MPFG Product Guide Preview
6 products · Data from database
电脑与手机均生成一致的 A4 版式


MELBOURNE PROPERTY
AND FINANCE GROUP
PRODUCT GUIDE
Effective from JUL 2026
MPFG CAPITAL PTY LTD | ABN 70 670 779 370 | ACL: 553698
MPFG Priz
Standard Residential Home Loan
From 6.59% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 payslips
• Employment Letter
SE Income Docs
• 1 Year Financial Report (No NOA required)
Fees & Charges
Payable at drawdown and annually thereafter
Clawback
No Clawback Upfront
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | ||||||||||||||||
| Full Doc | |||||||||||||||||||
| Full Doc | $101k – $1m | ≤80% | 6.59% | 6.99% | 6.84% | 7.09% | |||||||||||||
| Full Doc | > $1m – $1.25m | ≤80% | 6.69% | 7.09% | 6.94% | 7.19% | |||||||||||||
| Full Doc | > $1.25m – $2m | ≤80% | 6.84% | 7.24% | 7.09% | 7.34% | |||||||||||||
| Alt Doc | |||||||||||||||||||
| Alt Doc | $101k – $1m | ≤80% | 6.89% | 7.29% | 7.14% | 7.39% | |||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Easy Refi
Competitive Refinance Solution
From 6.23% p.a.*
Key Features
Loan Purposes
Income Document Checklist
• 12 month loan statement
Fees & Charges
Internet, Mobile, BPay, Direct Debit, EFTPOS
Rate Loadings
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | ||||||||||||||||
| Prime | |||||||||||||||||||
| Prime | Up to $3.5m | ≤70% | 6.23% | 6.63% | 6.53% | 6.93% | |||||||||||||
| Prime | Up to $3.5m | ≤80% | 6.33% | 6.73% | 6.63% | 7.03% | |||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Bright
Full Doc & Alt Doc Home Loan
From 6.49% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Fees & Charges
Alt Doc only
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | Risk Fee | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | ||||||||||||||||
| Full Doc Prime | |||||||||||||||||||
| Full Doc Prime | – | ≤70% | 6.49% | 6.79% | 7.14% | 7.54% | 0% Risk Fee | ||||||||||||
| Full Doc Prime | – | ≤80% | 6.59% | – | 7.34% | 7.64% | 0% Risk Fee | ||||||||||||
| Alt Doc Prime | |||||||||||||||||||
| Alt Doc Prime | – | ≤70% | 7.09% | 7.24% | 7.29% | 7.54% | 0% Risk Fee | ||||||||||||
| Alt Doc Prime | – | ≤80% | 7.14% | – | 7.39% | 7.64% | 0% Risk Fee | ||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Rapid
Full Doc Residential Home Loan
From 6.74% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Fees & Charges
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Risk Fee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&I | |||||||||||||||||||
| Full Doc | |||||||||||||||||||
| Full Doc | Up to $2.5m | ≤65% | 6.74% | No Risk Fee | |||||||||||||||
| Full Doc | Up to $2.5m | ≤70% | 6.74% | No Risk Fee | |||||||||||||||
| Full Doc | Up to $2.5m | ≤75% | 6.89% | No Risk Fee | |||||||||||||||
| Full Doc | Up to $2.5m | ≤80% | 6.89% | No Risk Fee | |||||||||||||||
| Full Doc | Up to $2.5m | ≤85% | 7.34% | 1% Risk Fee | |||||||||||||||
| Full Doc | Up to $1m | ≤90% | 7.44% | 2% Risk Fee | |||||||||||||||
| Alt Doc | |||||||||||||||||||
| Alt Doc | Up to $2.5m | ≤65% | 6.89% | No Risk Fee | |||||||||||||||
| Alt Doc | Up to $2.5m | ≤70% | 6.99% | No Risk Fee | |||||||||||||||
| Alt Doc | Up to $2.5m | ≤75% | 7.09% | No Risk Fee | |||||||||||||||
| Alt Doc | Up to $2.5m | ≤80% | 7.19% | No Risk Fee | |||||||||||||||
| Alt Doc | Up to $2.5m | ≤85% | 7.89% | 1% Risk Fee | |||||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Flex
Lite Doc Home Loan
From 6.49% p.a.*
Comparison: 6.96% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips or Employment Letter
SE Income Docs
• 1 year ITR
• Accountant letter
Fees & Charges
Includes legal professional fee
For standard clawback, add 0.20% to rate, remove risk fee
Clawback
No Clawback (with 1% Risk Fee) or Standard Clawback available
Interest Rates
| Loan Type | Loan Amount | LVR | Variable | Comparison Rate | Risk Fee | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discounted (No Clawback) | |||||||||||||||||||
| Discounted (No Clawback) | Up to $1m | ≤70% | 6.49% | 6.96% | 1% Risk Fee | ||||||||||||||
| Discounted (No Clawback) | Up to $1m | ≤80% | 6.69% | 7.16% | 1% Risk Fee | ||||||||||||||
| Standard | |||||||||||||||||||
| Standard | Up to $1m | ≤70% | 6.69% | 7.10% | 0% Risk Fee | ||||||||||||||
| Standard | Up to $1m | ≤80% | 6.89% | 7.30% | 0% Risk Fee | ||||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Expat
Home Loan for Overseas Australians
From 6.94% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
Fees & Charges
Of loan amount
Of loan amount
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Risk Fee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P&I | |||||||||||||||||||
| Expat Prime | |||||||||||||||||||
| Expat Prime | Up to $2.5m | ≤65% | 6.94% | 1% Risk Fee | |||||||||||||||
| Expat Prime | Up to $2.5m | ≤70% | 7.04% | 1% Risk Fee | |||||||||||||||
| Expat Prime | Up to $2.5m | ≤75% | 7.24% | 1% Risk Fee | |||||||||||||||
| Expat Prime | Up to $2.5m | ≤80% | 7.34% | 1% Risk Fee | |||||||||||||||
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.


Contact Us
We're here to help you find the right solution.
03 9696 8888
finance@mpfg.com.au
https://mpfg.com.au
Information contained in this document is for internal use only. All rates are indicative and subject to change. Terms, conditions & lending criteria apply. Full details available upon application.
MPFG CAPITAL PTY LTD | ABN 70 670 779 370 | ACL: 553698