MPFG Product Guide Preview
7 products · Data from database
In print dialog → set Destination to Save as PDF


MELBOURNE PROPERTY
AND FINANCE GROUP
PRODUCT GUIDE
Effective from APR 2026
MPFG CAPITAL PTY LTD | ABN 70 670 779 370 | ACL: 553698
MPFG Priz
Standard Residential Home Loan
From 6.34% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 payslips
• Employment Letter
SE Income Docs
• 1 Year Financial Report (No NOA required)
Fees & Charges
Payable at drawdown and annually thereafter
Clawback
No Clawback Upfront
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | ||
|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | |||
| Full Doc | $101k – $1m | ≤80% | 6.34% | 6.74% | 6.59% | 6.84% |
| Full Doc | > $1m – $1.25m | ≤80% | 6.44% | 6.89% | 6.69% | 6.99% |
| Full Doc | > $1.25m – $2m | ≤80% | 6.59% | 6.99% | 6.89% | 7.14% |
| Alt Doc | $101k – $1m | ≤80% | 6.65% | 7.19% | 6.89% | 7.29% |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Easy Refi
Competitive Refinance Solution
From 5.94% p.a.*
Key Features
Loan Purposes
Income Document Checklist
• 12 month loan statement
Fees & Charges
Internet, Mobile, BPay, Direct Debit, EFTPOS
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | ||
|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | |||
| SMSF Easy Refinance Special | Up to $3.5m | ≤70% | 6.69% | 7.09% | – | – |
| Prime | Up to $3.5m | ≤70% | – | – | – | – |
| Standard Prime | Up to $3.5m | ≤70% | – | – | – | – |
| Prime | Up to $3.5m | ≤70% | – | – | – | – |
| SMSF Easy Refinance Special | Up to $3.5m | ≤70% | 6.69% | 7.09% | – | – |
| SMSF Easy Refinance Special | Up to $3.5m | ≤80% | 6.79% | 7.19% | – | – |
| Prime | Up to $3.5m | ≤80% | – | – | – | – |
| Standard Prime | Up to $3.5m | ≤80% | – | – | – | – |
| Prime | Up to $3.5m | ≤80% | – | – | – | – |
| SMSF Easy Refinance Special | Up to $3.5m | ≤80% | 6.79% | 7.19% | – | – |
| SMSF Easy Refinance Special - Commercial | Up to $3.5m | ≤70% | – | – | 7.29% | 7.69% |
| SMSF Easy Refinance Special - Commercial | Up to $3.5m | ≤80% | – | – | 7.39% | 7.79% |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Easy Refi Plus
Plus Refinance Special - No Clawback
From 5.79% p.a.*
Comparison: 5.92% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
• 1 month salary credit
• 12 month loan statement
Fees & Charges
Plus disbursements
For a 0.20% rate discount
With offset (Debit Card)
Clawback
No Clawback (with 1% Risk Fee) or Standard Clawback available
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | Risk Fee |
|---|---|---|---|---|---|
| P&I | P&I | ||||
| Plus Refinance Special OO No Clawback | $50k – $2m | ≤80% | 5.79% | – | 1 |
| Plus Refinance Special OO No Clawback | $50k – $2m | ≤80% | 5.79% | – | 1 |
| Plus Refinance Special OO | $50k – $2m | ≤80% | 5.99% | – | – |
| Plus Refinance Special OO | $50k – $2m | ≤80% | 5.99% | – | – |
| Plus Refinance Special INV No Clawback | $50k – $2m | ≤80% | – | 6.09% | 1 |
| Plus Refinance Special INV No Clawback | $50k – $2m | ≤80% | – | 6.09% | 1 |
| Plus Refinance Special INV | $50k – $2m | ≤80% | – | 6.29% | – |
| Plus Refinance Special INV | $50k – $2m | ≤80% | – | 6.29% | – |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Bright
Full Doc & Alt Doc Home Loan
From 6.24% p.a.*
Comparison: 6.27% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Fees & Charges
Alt Doc only
Interest Rates
| Loan Type | Loan Amount | LVR | Owner Occupied | Investment | Risk Fee | ||
|---|---|---|---|---|---|---|---|
| P&I | IO | P&I | IO | ||||
| Full Doc Prime | – | ≤70% | 6.24% | – | 6.89% | 7.19% | – |
| Full Doc Prime | – | ≤70% | 6.24% | – | 6.89% | 7.19% | 0 |
| Full Doc Prime | – | ≤80% | 6.34% | – | 7.09% | 7.19% | – |
| Full Doc Prime | – | ≤70% | – | 6.54% | – | – | 0 |
| Full Doc Prime | – | ≤90% | 7.84% | – | 8.45% | 8.75% | – |
| Full Doc Prime | – | ≤80% | 6.34% | – | 7.09% | 7.19% | 0 |
| Full Doc Prime | – | ≤95% | 8.19% | – | – | – | – |
| Full Doc Prime | – | ≤90% | 7.84% | – | 8.45% | 8.75% | – |
| Alt Doc Prime | – | ≤70% | 6.69% | – | 7.04% | 7.14% | – |
| Full Doc Prime | – | ≤95% | 8.19% | – | – | – | – |
| Alt Doc Prime | – | ≤80% | 6.74% | – | 7.14% | 7.29% | – |
| Full Doc Near Prime | – | ≤70% | 6.98% | 7.58% | 7.33% | 7.63% | 0 |
| Full Doc Near Prime | – | ≤80% | 7.48% | – | 7.73% | 8.03% | 1 |
| Alt Doc Prime | – | ≤70% | 6.69% | 6.84% | 7.04% | 7.14% | 0 |
| Alt Doc Prime | – | ≤80% | 6.74% | – | 7.14% | 7.29% | 0 |
| Alt Doc Near Prime | – | ≤65% | 7.34% | 7.74% | 7.59% | 7.74% | 0 |
| Alt Doc Near Prime | – | ≤70% | 7.34% | 7.74% | 7.59% | 7.74% | 0.5 |
| Alt Doc Near Prime | – | ≤75% | 7.99% | – | 8.24% | 8.54% | 1 |
| Alt Doc Near Prime | – | ≤80% | 7.99% | – | 8.24% | 8.54% | 1.25 |
| Full Doc Prime (Australian Expatriate) | – | ≤70% | 6.74% | 6.94% | 7.04% | 7.24% | 0.25 |
| Full Doc Prime (Australian Expatriate) | – | ≤75% | 6.94% | – | 7.24% | 7.44% | 0.5 |
| Full Doc Prime (Australian Expatriate) | – | ≤80% | 7.04% | – | 7.34% | 7.54% | 0.5 |
| Non-Resident (Brighten Evergreen) | – | ≤70% | 7.08% | 7.38% | – | – | 0.5 |
| Non-Resident (Brighten Evergreen) | – | ≤75% | 7.08% | 7.38% | – | – | 1 |
| Non-Resident (Brighten Evergreen) | – | ≤80% | 7.08% | 7.38% | – | – | 1.75 |
| Non-Resident (Brighten Platinum) | – | ≤70% | 7.73% | 8.03% | – | – | 0 |
| Non-Resident (Brighten Platinum) | – | ≤75% | 8.03% | 8.33% | – | – | 0 |
| Non-Resident (Brighten Platinum) | – | ≤80% | 8.33% | 8.63% | – | – | 0 |
| Construction Full Doc / Alt Doc / Expat | – | ≤65% | – | 7.79% | – | 7.79% | 1.25 |
| Construction Full Doc / Alt Doc / Expat | – | ≤70% | – | 7.99% | – | 7.99% | 1.25 |
| Construction Full Doc / Alt Doc / Expat | – | ≤75% | – | 7.99% | – | – | 1.25 |
| Construction Full Doc / Alt Doc / Expat | – | ≤80% | – | 8.19% | – | – | 1.25 |
| Construction Non-Resident | – | ≤65% | – | 7.79% | – | 7.79% | 1.25 |
| Construction Non-Resident | – | ≤70% | – | 7.99% | – | 7.99% | 1.25 |
| Vacant Land | – | ≤65% | – | 7.89% | – | 7.89% | 1.25 |
| Vacant Land | – | ≤75% | – | 8.09% | – | 8.09% | 1.25 |
| Bridging Full Doc Prime & Alt Doc Prime | – | ≤70% | – | 8.14% | – | 8.14% | 0.95 |
| Bridging Full Doc Prime & Alt Doc Prime | – | ≤80% | – | 8.24% | – | 8.24% | 1.25 |
| SMSF Full Doc | – | ≤70% | 6.89% | – | – | – | – |
| SMSF Full Doc | – | ≤80% | 7.14% | – | – | – | – |
| SMSF Alt Doc | – | ≤70% | 6.89% | – | – | – | – |
| SMSF Alt Doc | – | ≤80% | 7.14% | – | – | – | – |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Rapid
Full Doc Residential Home Loan
From 6.49% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Fees & Charges
Interest Rates
| Loan Type | Loan Amount | LVR | Variable | Loadings | Risk Fee | |
|---|---|---|---|---|---|---|
| IO | INV | |||||
| Prime Full Doc | Up to $2.5m | ≤65% | 6.49% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤70% | 6.49% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤75% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤80% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤85% | 7.09% | 0.20% | 0.30% | 1.00% |
| Prime Full Doc | Up to $2.5m | ≤90% | 7.19% | 0.20% | 0.30% | 2.00% |
| Prime Alt Doc | Up to $2.5m | ≤65% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤70% | 6.74% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤75% | 6.84% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤80% | 6.94% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤85% | 7.64% | 0.20% | 0.30% | 1.00% |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Flex
Lite Doc Home Loan
From 6.04% p.a.*
Comparison: 6.52% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips or Employment Letter
SE Income Docs
• 1 year ITR
• Accountant letter
Fees & Charges
Includes legal professional fee
For standard clawback, add 0.20% to rate, remove risk fee
Clawback
No Clawback (with 1% Risk Fee) or Standard Clawback available
Interest Rates
| Loan Type | Loan Amount | LVR | Variable | Loadings | |
|---|---|---|---|---|---|
| IO | INV | ||||
| Discounted No Clawback | Up to $2m | ≤70% | 6.04% | 0.15% | 0.25% |
| Discounted No Clawback | Up to $2m | ≤80% | 6.14% | 0.15% | 0.25% |
| Standard | Up to $2m | ≤70% | 6.24% | 0.15% | 0.25% |
| Standard | Up to $2m | ≤80% | 6.34% | 0.15% | 0.25% |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.

MPFG Expat
Home Loan for Overseas Australians
From 6.69% p.a.*
Key Features
Loan Purposes
Income Document Checklist
PAYG Income Docs
• 2 Payslips
Fees & Charges
Of loan amount
Of loan amount
Interest Rates
| Loan Type | Loan Amount | LVR | Variable | Loadings | Risk Fee | |
|---|---|---|---|---|---|---|
| IO | INV | |||||
| Expat Prime | Up to $2.5m | ≤65% | 6.69% | 0.20% | 0.30% | 1.00% |
| Expat Prime | Up to $2.5m | ≤70% | 6.79% | 0.20% | 0.30% | 1.00% |
| Expat Prime | Up to $2.5m | ≤75% | 6.99% | 0.20% | 0.30% | 1.00% |
| Expat Prime | Up to $2.5m | ≤80% | 7.09% | 0.20% | 0.30% | 1.00% |
https://mpfg.com.au/ | ABN 70 670 779 370 | ACL: 553698 | Rates indicative only. Subject to change without notice.


Contact Us
We're here to help you find the right solution.
03 9696 8888
finance@mpfg.com.au
https://mpfg.com.au
Information contained in this document is for internal use only. All rates are indicative and subject to change. Terms, conditions & lending criteria apply. Full details available upon application.
MPFG CAPITAL PTY LTD | ABN 70 670 779 370 | ACL: 553698