Back to ProductsDownload PDF
MPFG Rapid
Full Doc Residential Home Loan
From 6.49% p.a.*
Income Document Checklist
Find the right loan
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Product Summary
Key Features & Specifications
Maximum LVR
90%
Loan Term
5 to 40 years
Loan Size
$100,000 – $15,000,000
Repayment Method
Principal & Interest (Interest Only available, +0.20%)
Redraw
Available
Loan Purposes
PurchaseRefinanceInvestmentCash OutDebt Consolidation
Interest Rates
Current Rates
| Loan Type | Loan Amount | LVR | Variable | IO Loading | INV Loading | Risk Fee |
|---|---|---|---|---|---|---|
| Prime Full Doc | Up to $2.5m | ≤65% | 6.49% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤70% | 6.49% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤75% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤80% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Full Doc | Up to $2.5m | ≤85% | 7.09% | 0.20% | 0.30% | 1.00% |
| Prime Full Doc | Up to $2.5m | ≤90% | 7.19% | 0.20% | 0.30% | 2.00% |
| Prime Alt Doc | Up to $2.5m | ≤65% | 6.64% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤70% | 6.74% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤75% | 6.84% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤80% | 6.94% | 0.20% | 0.30% | Nil |
| Prime Alt Doc | Up to $2.5m | ≤85% | 7.64% | 0.20% | 0.30% | 1.00% |
Fees & Charges
Application Fee$500 (Full Doc) / $599 (Alt Doc)
Annual Fee$0
Offset Account Fee$10 per account per month
Valuation FeeAt cost (via Property Hub)
Legal FeeFrom $400
Discharge FeeFrom $550
Interested in MPFG Rapid?
Get in touch with our team to discuss your requirements and start your application.