Back to ProductsDownload PDF
MPFG Rapid
Full Doc Residential Home Loan
From 6.74% p.a.*
Income Document Checklist
Find the right loan
PAYG Income Docs
• 2 Payslips
SE Income Docs
• 1 year ITR, NOA, CTR
Product Summary
Key Features & Specifications
Maximum LVR
90%
Loan Term
5 to 40 years
Loan Size
$100,000 – $15,000,000
Repayment Method
Principal & Interest (Interest Only available)
Redraw
Available
Loan Purposes
PurchaseRefinanceInvestmentCash OutDebt Consolidation
Interest Rates
Current Rates
| Loan Type | Loan Amount | LVR | OO P&I | Risk Fee |
|---|---|---|---|---|
| Full Doc | ||||
| Full Doc | Up to $2.5m | ≤65% | 6.74% | No Risk Fee |
| Full Doc | Up to $2.5m | ≤70% | 6.74% | No Risk Fee |
| Full Doc | Up to $2.5m | ≤75% | 6.89% | No Risk Fee |
| Full Doc | Up to $2.5m | ≤80% | 6.89% | No Risk Fee |
| Full Doc | Up to $2.5m | ≤85% | 7.34% | 1% Risk Fee |
| Full Doc | Up to $1m | ≤90% | 7.44% | 2% Risk Fee |
| Alt Doc | ||||
| Alt Doc | Up to $2.5m | ≤65% | 6.89% | No Risk Fee |
| Alt Doc | Up to $2.5m | ≤70% | 6.99% | No Risk Fee |
| Alt Doc | Up to $2.5m | ≤75% | 7.09% | No Risk Fee |
| Alt Doc | Up to $2.5m | ≤80% | 7.19% | No Risk Fee |
| Alt Doc | Up to $2.5m | ≤85% | 7.89% | 1% Risk Fee |
Fees & Charges
Application Fee$500 (Full Doc) / $599 (Alt Doc)
Annual Fee$0
Offset Account Fee$10 per account per month
Valuation FeeAt cost (via Property Hub)
Legal FeeFrom $400
Discharge FeeFrom $550
Interested in MPFG Rapid?
Get in touch with our team to discuss your requirements and start your application.